Minggu, 27 Maret 2011

Cheat Exp CF with Rpe

bahan-bahan:
1.rpe nya sendiri banyak kok ct:jadi tumbal
2.2kompi ea tero:jadi yg di gb

nich link rpe nya sory baru gw ubah nich trade

TUTOR
1.star cf lo pada
2.buat romm bom misi seterah mau brp rond
3.sebelum star star dolu RPE nya pasti dah tau semua kan
4.baru star room
5.cpt cpt datang ke tempat boom nya ntr dc
6.pasang bom setelah bom dipasang stop rpe nya nya ri andres 28 45/21 8 21 8/1111
7.bisa seh yg keluar yg 28 sama 45
8.nah lo liat hasil nya bom bom bom bom
9.yang ne gw gax ada ss nya maklom

Virus Total Rpe:
<blockquote>VirSCAN.org Scanned Report :
Scanned time : 2011/02/10 20:00:53 (CST)
Scanner results: 68% Scanner(s) (25/37) found malware!
File Name : Snow_N2_-maknyos.com.rarFile Size : 5022969 byte
File Type : RAR archive data, v1d, os
MD5 : f5f93a2d152e69f747b105ecced09c8a
SHA1 : 4ce36c3b49a25217b8ec847005da74245ccc56b8
Online report : http://virscan.org/report/384cc13a302540596fc5b0709a6152e1.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.2 20110209020254 2011-02-09 2.11 Hoax.Win32.BadJoke.Agent!IKAhnLab V3 2011.02.10.00 2011.02.10 2011-02-10 1.65 -
AntiVir 8.2.4.162 7.11.3.35 2011-02-10 0.38 TR/Dropper.Gen
Antiy 2.0.18 2.0.18. 0002-18-00 0.15 -
Arcavir 2010 201102101823 2011-02-10 0.15 -
Authentium 5.1.1 201102100120 2011-02-10 9.10 W32/SecRisk-ProcessPatcher-based!Maximus (Heuristic)
AVAST! 4.7.4 110210-0 2011-02-10 1.44 Win32:Trojan-gen
AVG 8.5.850 271.1.1/3433 2011-02-10 1.10 VB.APNMBitDefender 7.90123.6727366 7.36168 2011-02-10 7.76 Trojan.Packed.Libix.Gen.2
ClamAV 0.96.5 12654 2011-02-10 4.86 Trojan.Spy-78287
Comodo 4.0 7640 2011-02-10 2.15 Packed.Win32..Black.~A
CP Secure 1.3.0.5 2011.02.10 2011-02-10 4.91 -
Dr.Web 5.0.2.3300 2011.02.10 2011-02-10 20.74 FDOS.Atomix.origin
F-Prot 4.4.4.56 20110209 2011-02-09 6.30 Possible W32/SecRisk-ProcessPatcher-based!Maximus
F-Secure 7.02.73807 2011.02.10.02 2011-02-10 3.30 Packed.Win32.Black.a [AVP]
Fortinet 4.2.254 12.879 2011-02-09 2.11 W32/Dropper.G!trGData 21.1763/21.677 20110210 2011-02-10 40.13 -
ViRobot 20110210 2011.02.10 2011-02-10 4.00 -
Ikarus T3.1.32.15.0 2011.02.10.77705 2011-02-10 5.08 Trojan-Dropper
JiangMin 13.0.900 2011.02.10 2011-02-10 2.26 Worm/Windaus.rKaspersky 5.5.10 2011.02.09 2011-02-09 3.25 Packed.Win32.Black.aKingSoft 2009.2.5.15 2011.2.10.16 2011-02-10 5.57 Win32.Troj.Refroso.ci.798232
McAfee 5400.1158 6252 2011-02-09 9.58 Generic.dx!uqtMicrosoft 1.6502 2011.02.10 2011-02-10 23.37 Trojan:Win32/Dynamer!dtc
NOD32 3.0.21 5856 2011-02-08 2.73 a variant of Win32/VB.PND trojanNorman 6.06.12 6.06.00 2011-01-18 20.03 -
Panda 9.05.01 2011.02.09 2011-02-09 33.39 Trj/Thed.A Trend Micro 9.200-1012 7.828.08 2011-02-10 0.71 -
Quick Heal 11.00 2011.02.10 2011-02-10 20.92 -
Rising 20.0 23.44.03.05 2011-02-10 31.73 Trojan.Win32.Generic.123F7C0D
Sophos 3.16.1 4.62 2011-02-10 3.82 Mal/Dropper-GSunbelt 3.9.2474.2 8367 2011-02-09 35.38 Trojan.Win32.Generic!BTSymantec 1.3.0.24 20110209.002 2011-02-09 4.18 -
nProtect 20110209.01 3138159 2011-02-09 40.13 -
The Hacker 6.7.0.1 v00126 2011-02-08 3.28 W32/Behav-Heuristic-064
VBA32 3.12.14.3 20110209.1149 2011-02-09 10.94 Trojan.Vilsel.axkwVirusBuster 5.2.0.28 13.6.191.0/44636262011-02-09 0.09 -

</blockquote>


klo leecher kagak bisa makenya

Tidak ada komentar:

Posting Komentar